This page contains details of the performance of the fund since inception. For an archive of investor updates please follow the link: here

Annual Returns
Date NAV (31/12) Return Cumulative
30-Sep-05 £1,017.56 * *
2005 £1,096.87 7.8% 7.8%
2006 £1,334.25 21.6% 31.1%
2007 £1,221.21 (8.5%) 20.0%
2008 £734.04 (39.9%) (27.9%)
YTD September 2009 £1,449.16 97.4% 42.4%

Sceptre UK Fund Performance

The graph shows both the change in the fund's NAV from September 2005 and as an indication of market direction the rebased FTSE All-share index over the same period. Any representation of the NAV of the fund since the last official monthly close is based on the most complete information available. The legal information page provides a full explanation of the terms of this representation.

Performance of the Sceptre UK Fund since end of September 2005

Summary of monthly performance
Fund (NAV) % Change FTSE All-Share
2009 £1,449.16 97.4% 19.3%
September £1,449.16
4.5%
4.5%
August £1,387.18
10.8%
7.1%
July £1,252.23
20.7%
8.4%
June £1,037.42
(1.1%)
(3.6%)
May £1,048.67
(0.8%)
3.6%
April £1,056.57
28.0%
9.5%
March £824.66
16.8%
2.8%
February £706.19
2.3%
(7.2%)
January £690.61
(5.9%)
(5.9%)
2008 £734.04 (39.9)% (32.8)%
December £734.04
9.0%
3.5%
November £673.23
0.7%
(2.3%)
October £668.52
(18.0%)
(12.1%)
September £814.92
(18.9%)
(13.4%)
August £1,005.43
9.8%
4.4%
July £915.54
0.2%
(3.7%)
June £914.13
(14.9%)
(7.4%)
May £1,073.70 (0.3%) (0.6%)
April £1,076.67 2.7% 5.9%
March £1,048.20 (2.6%) (2.9%)
February £1,075.83 (4.9%) 0.4%
January £1,131.07 (7.4%) (8.7%)
2007 £1,221.21 (8.5)% 2.0%
December £1,221.21 (2.4%) 0.2%
November £1,251.50 (6.8%) (5.0%)
October £1,342.02 0.7% 4.1%
September £1,332.92 0.4% 1.7%
August £1,327.95 (0.7%) (0.9)%
July £1,337.36 0.5% (3.4)%
June £1,330.19 (4.1)% (1.0)%
May £1,387.55 3.1% 2.5%
April £1,345.57 1.8% 2.2%
March £1,321.87 (1.8)% 2.7%
February £1,346.39 1.9% (0.4)%
January £1,321.75 (0.9)% (0.3)%
2006 £1,334.25 21.6% 13.2%
December £1,334.25 4.0% 3.3%
November £1,282.05 3.3% (0.7)%
October £1,241.59 2.9% 3.0%
September £1,206.15 3.6% 1.4%
August £1,164.72 1.9% 0.1%
July £1,143.22 0.8% 1.2%
June £1,134.05 1.0% 1.7%
May £1,122.41 (5.2)% (5.1)%
April £1,184.46 0.3% 0.9%
March £1,181.01 3.2% 3.1%
February £1,144.41 4.4% 0.9%
January £1,095.84 (0.1%) 2.9%
2005 (7 months) £1,096.87 9.5% 14.6%
December £1,096.87 6.1% 3.9%
November £1,033.33 4.4% 2.9%
October £990.16 (2.7%) (3.0%)
September £1,017.56 (1.8)% 3.3%
August £1,035.76 0.1% 0.5%
July £1,035.03 1.0% 3.3%
June £1,024.99 2.3% 3.1%
May £1,001.50 0.2% 2.4%

In the first few months of operation (during which period the fund had a large cash weighting and was not fully invested in equities) the Net Asset Value of the fund was approximately unchanged - ending September up 1.8% from inception. There were no external investors in the fund until October 2005. For illustration of performance against the index the graph above shows the change in the fund's Net Asset Value from the 30th September 2005 to the most recent month's closing NAV.

Sceptre Investment Management is Authorised and Regulated by the FSA.
Copyright © 2005 Sceptre Investment Management. All rights reserved.

Legal Info | Contact | Privacy Policy